| S.no | Name of Event/ Organiation |
|---|---|
| 1 | YUNUS SPORTS HUB |
| 2 | World Football Summit Live Powered by Ronaldo |
| 3 | WFS LIVE |
| 4 | Vidarbha Cricket Stadium Nagpur |
| 5 | Vidarbha Cricket Associations Jamtha Stadium |
| 6 | Vidarbha Cricket Association Nagpur |
| 7 | VCA Nagpur |
| 8 | VCA Jamtha, Nagpur |
| 9 | Trivandrum Tennis Club |
| 10 | TransStadia |
| 11 | Toys And Sports |
| 12 | The Sports Law & Policy Symposium 2020, by Sports Law & Policy Centre, Bangalore |
| 13 | The Sports Hub |
| 14 | The Olympic Studies Centre |
| 15 | The Eka Arena, TransStadia , Ahmedabad |
| 16 | The Bridge, 184/A-1, 22nd Main , 18th Cross, Sector 1, HSR Layout, Bangalore 560102 |
| 17 | The Arena by Transstadia |
| 18 | T&S Sports Manufacturing Company And KSLTA |
| 19 | Sports Flashes |
| 20 | Sports Authority of India - JLN Stadium |
| 21 | Smart Technologies |
| 22 | SATS GYMKHANA |
| 23 | SAI GOLF CLUB |
| 24 | S.E. TransStadia |
| 25 | Pedal for a change |
| 26 | Nurtr (IT & Services) |
| 27 | Nikhil Trading Company |
| 28 | Nielsen Sports (Sports Consultancy & Intelligence) |
| 29 | NAVAL TATA HOCKEY ACADEMY |
| 30 | Nandan Bal Tennis Academy |
| 31 | Minerva Football Academy FC |
| 32 | Minerva Academy , Punjab |
| 33 | SMARTECH INDIA |
| 34 | MAMANET INTERNATIONAL |
| 35 | Major Dhyan Chand Stadium |
| 36 | Major Dhyan Chand National Stadium |
| 37 | KSLTA |
| 38 | Kragbuzz sports Private Limited |
| 39 | Karmaveer Education and Sports Federation |
| 40 | K11- Academy of Fitness Science, VCA Stadium Industrial, Decathlon |
| 41 | Joydeep Karmakar Shooting Academy |
| 42 | Jharkhand State Cricket Association |
| 43 | Jaideep Karmakar Shooting Academy |
| 44 | Inspire Institute of Sports (IIS), JSW Sports (High Performance Centre) |
| 45 | Indira Gandhi Stadium, New Delhi |
| 46 | Hyve Sports |
| 47 | Guwahati City Football Club |
| 48 | Grow Tennis Academy |
| 49 | Minerva Football Club |
| 50 | Gosports Foundation, Minerva Football Club |
| 51 | Gopichand Academy |
| 52 | GMR LEAGUE GAMES PRIVATE LIMITED { Corporate Office } |
| 53 | Global Soccer Conclave by Sportseed-pro |
| 54 | Football Delhi |
| 55 | Fitbulls Sports Performance |
| 56 | Feroz Shah Kotla Stadium, New Delhi (DDCA) |
| 57 | Delhi District Cricket Association |
| 58 | Decathlon Sports India, Hennur Store, Bangalore |
| 59 | Decathlon Motera - Ahmedabad |
| 60 | Country Cricket Club |
| 61 | Consolidated Report of 3 visits |
| 62 | Chinaswamy Stadium, Bengaluru |
| 63 | Chennai Stallions - Tennis Premier League |
| 64 | CCC |
| 65 | Bhaichung Bhutia Football School |
| 66 | BBFS |
| 67 | Base Sports |
| 68 | Baichung Bhutia Football Schools |
| 69 | Aztecs Sports Facility |
| 70 | AZTECS SPORTS |
| 71 | Sports Museum of Melbourne Cricket Ground |
| 72 | Australian Sports Museum |
| 73 | Arun Jaitley Stadium (previously Ferozshah Kotla Stadium) |
| 74 | Aloka sports Academy |
| 75 | 5AB SPORTS |
Copyright 2023 Indian Institute of Management ,Rohtak.